We literally have tonnes of quality sorted and stacked reclaimed hardwoods in a wide range of sizes. See our prices below for de-nailed timber for the following applications:
- De-Nailed Hardwood: reclaimed hardwood in a range of sizes
- Large Timbers: Planks & Posts
- Weatherboards
- Chamfer boards
- Tongue and groove flooring
- Fascia board
De-nailed Used Hardwood
| Metric (mm) | Imperial
(inches) |
Price per Meter
($ incl GST) |
|
| From | To | ||
| 50 x 25 | 50 x 25 | 2 x 1 | 1.65 |
| 50 x 40 | 50 x 40 | 2 x 1.5 | 1.65 |
| 50 x 50 | 50 x 50 | 2 x 2 | 1.90 |
| 70 x 25 | 75 x 25 | 3 x 1 | 2.20 |
| 70 x 38 | 75 x 40 | 3 x 1.5 | 2.75 |
| 70 x 50 | 75 x 50 | 3 x 2 | 2.75 |
| 70 x 70 | 75 x 75 | 3 x 3 | 5.50 |
| 100 x 25 | 100 x 25 | 4 x 1 | 2.75 |
| 100 x 38 | 100 x 40 | 4 x 1.5 | 3.30 |
| 100 x 50 | 100 x 50 | 4 x 2 | 4.40 |
| 100 x 70 | 100 x 75 | 4 x 3 | 6.60 |
| 100 x 100 | 100 x 100 | 4 x 4 | 16.50 |
| 120 x 25 | 125 x 25 | 5 x 1 | 3.15 |
| 120 x 38 | 125 x 40 | 5 x 1.5 | 4.40 |
| 120 x 50 | 125 x 50 | 5 x 2 | 5.50 |
| 120 x 70 | 125 x 75 | 5 x 3 | 7.70 |
| 120 x 120 | 125 x 125 | 5 x 5 | 16.50 |
| 145 x 25 | 150 x 25 | 6 x 1 | 3.30 |
| 145 x 50 | 150 x 50 | 6 x 2 | 9.90 |
| 145 x 70 | 150 x 75 | 6 x 3 | 11.00 |
| 165 x 50 | 165 x 50 | 6.5 x 2 | 8.80 |
| 165 x 70 | 165 x 75 | 6.5 x 3 | 13.20 |
| 200 x 50 | 200 x 50 | 8 x 2 | 13.20 |
| 200 x 70 | 200 x 75 | 8 x 3 | 16.50 |
Large Posts and Planks
| Metric (mm) | Imperial
(inches) |
Price per Meter
($ incl GST) |
|
| From | To | ||
| 150 x 150 | 150 x 150 | 6 x 6 | 55.00 |
| 190 x 190 | 190 x 190 | 7.5 x 7.5 | 77.00 |
| 230 x 70 | 230 x 75 | 9 x 3 | 44.00 |
| 230 x 100 | 230 x 100 | 9 x 4 | 55.00 |
Weatherboards
| Size | Length | Price per meter
($ incl GST) |
| (mm) | (m) | |
| 120 x 20 | under 1.8 | 2.20 |
| over 1.8 | 2.95 | |
| 150 x 20 | under 1.8 | 2.95 |
| over 1.8 | 2.30 | |
| 170 x 20 | under 1.8 | 3.30 |
| over 1.8 | 4.40 |
Hardwood Chamfer Boards
| Metric (mm) | Price per Meter
($ incl GST) |
|
| From | To | |
| 60 | 100 | 4.40 |
| 100 | 150 | 5.50 |
| +150 | ~ | 6.60 |
Tongue & Groove Flooring
| Metric (mm) | Price per Meter
($ incl GST) |
|
| From | To | |
| 58 | 65 | 2.20 |
| 65 | 78 | 3.30 |
| 80 | 100 | 4.40 |
Facia Boards
| Metric (mm) | Price per Meter
($ incl GST) |
| Size | |
| 190 x 25 | 5.50 |